Modules
Modules are the building blocks of the Curvy Generator. Each module reads input data from its slots or resources, processes it, and writes data to its slots or resources. Output slots connect to input slots of other modules via links.
Slots
Slots carry typed data. A link is only valid if the output slot type matches what the input slot expects. Types can inherit from each other, for example a slot that accepts Shape also accepts Path or Volume, because Path extends Shape and Volume extends Path. See Data Types for the full type hierarchy.
Modules by Category
Input
Modules that bring external data into the generator.
| Module | Input | Output | Description |
|---|---|---|---|
| Input Spline Path | Path | Create a Path from a CurvySpline | |
| Input Spline Shape | Shape | Create a Shape from a CurvySpline | |
| Input Spots | Spots | Create a collection of fixed Spots | |
| Input Transform Spots | Spots | Create a collection of variable Spots | |
| Input Meshes | Array of VMesh | Create VMeshes from Unity meshes | |
| Input GameObject | Array of GameObject | Create GameObjects from Unity GameObjects or Prefabs |
Modifier
Modules that transform or combine existing data.
| Module | Input | Output | Description |
|---|---|---|---|
| TRS Path | Path | Path | Translate, Rotate, Scale a Path |
| TRS Shape | Shape | Shape | Translate, Rotate, Scale a Shape |
| TRS Mesh | Array of VMesh | Array of VMesh | Translate, Rotate, Scale a VMesh |
| Path Relative Translation | Path | Path | Shift a Path sideways along its own orientation |
| Mix Paths | Path, Path | Path | Blend two Paths |
| Mix Shapes | Shape, Shape | Shape | Blend two Shapes |
| Variable Mix Shapes | Shape, Shape | Shape | Blend two Shapes with a varying ratio along the extrusion |
| Conform Path | Path | Path | Project a Path onto colliders or terrain |
| Deform Mesh | Array of VMesh, Path or Volume, Array of Spots | Array of VMesh, Array of Spots | Deform meshes to follow a path |
Build
Modules that generate new data from existing data.
| Module | Input | Output | Description |
|---|---|---|---|
| Shape Extrusion | Path, Shape | Volume, Volume (Hollow) | Extrude a Shape along a Path |
| Volume Mesh | Volume | Array of VMesh | Generate VMesh data from a Volume |
| Volume Caps | Volume, Array of Volume | Array of VMesh | Generate flat cap meshes for a Volume |
| Rasterized Path | Path | Path | Sample a Path into a fixed set of points |
| Volume Spots | Path or Volume, Array of Bounds | Spots | Place objects along a Path or Volume |
Create
Modules that produce actual Unity scene objects from generator data.
| Module | Input | Output | Description |
|---|---|---|---|
| Create Mesh | Array of VMesh, Spots | Create Unity Mesh objects from VMesh data | |
| Create GameObject | Array of GameObject, Spots | Instantiate GameObjects or Prefabs at spot positions | |
| Create Path Line Renderer | Path | Feed a Line Renderer with Path points |
Convert
Modules that convert between data representations.
| Module | Input | Output | Description |
|---|---|---|---|
| GameObject To Mesh | Array of GameObject | Array of VMesh | Extract VMesh data from GameObjects |